Description
Active ingredients | Per serving | % RWS* |
---|---|---|
Vitamin A | 315 µg | 39% |
Vitamin D | 5 µg | 100% |
Vitamin E | 5.5 mg | 46% |
Vitamin C | 20 mg | 25% |
Pantothenic acid | 5.2 mg | 87% |
Vitamin B6 | 2 mg | 143% |
Biotin | 2500 µg | 5000% |
Folic acid | 260 µg | 130% |
Vitamin B12 | 6 µg | 240% |
Iodine | 42 µg | 28% |
Zinc | 2.7 mg | 27% |
Reviews
There are no reviews yet.