Description
Net weight of product: 26 g
Servings per container: 90
Active ingredients | Per portion | % RI* |
---|---|---|
Vitamin C | 80 mg | 100 |
Niacin (Vitamin B3) | 16 mg | 100 |
Vitamin E | 12 mg | 100 |
Pantothenic acid (Vitamin B5) | 6 mg | 100 |
Vitamin B6 | 1.4 mg | 100 |
Riboflavin (Vitamin B2) | 1.4 mg | 100 |
Thiamin (Vitamin B1) | 1.1 mg | 100 |
Folic acid (Vitamin B9) | 200 µg | 100 |
Biotin (Vitamin B7) | 50 µg | 100 |
Vitamin B12 | 25 µg | 100 |
Reviews
There are no reviews yet.